loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 41.71 9.21 -7.88
Equity-ICICI Bank Mar 31, 2025 30.76 6.80 -6.95
Equity-Infosys Mar 31, 2025 24.43 5.40 -6.94
Equity-TCS Mar 31, 2025 24.29 5.36 3.53
Equity-Axis Bank Mar 31, 2025 19.75 4.36 8.51
Equity-Bharti Airtel Mar 31, 2025 18.40 4.06 14.31
Equity-LTIMindtree Mar 31, 2025 15.69 3.47 7.75
Equity-Eicher Motors Mar 31, 2025 15.49 3.42 12.03
Equity-Apollo Hospitals Mar 31, 2025 15.01 3.32 9.31
Equity-Bajaj Finance Mar 31, 2025 14.73 3.25 137.33
Equity-Suzlon Energy Mar 31, 2025 14.13 3.12 16.04
Equity-Power Grid Corpn Mar 31, 2025 13.83 3.05 15.75
Equity-Home First Finan Mar 31, 2025 13.31 2.94 -0.44
Equity-Samvardh. Mothe. Mar 31, 2025 11.96 2.64 16.06
Equity-Nestle India Mar 31, 2025 11.28 2.49 42.91
Equity-Clean Science Mar 31, 2025 10.96 2.42 -2.17
Equity-I R C T C Mar 31, 2025 10.64 2.35 8.43
Equity-Poly Medicure Mar 31, 2025 9.89 2.19 10.31
Reverse Repo-TREPS Mar 31, 2025 9.70 2.14 15.97
Equity-Titan Company Mar 31, 2025 9.59 2.12 -0.45
Equity-Tech Mahindra Mar 31, 2025 9.53 2.11 -4.68
Equity-Mrs Bectors Mar 31, 2025 9.53 2.10 10.64
Equity-Divi`s Lab. Mar 31, 2025 9.42 2.08 5.39
Equity-Eternal Ltd Mar 31, 2025 9.19 2.03 -9.19
Equity-REC Ltd Mar 31, 2025 9.10 2.01 19.12
Equity-Medi Assist Ser. Mar 31, 2025 8.89 1.96 0.75
Equity-Cholaman.Inv.&Fn Mar 31, 2025 8.77 1.94 8.51
Equity-Torrent Pharma. Mar 31, 2025 7.27 1.61 9.49
Equity-Kotak Mah. Bank Mar 31, 2025 7.17 1.58 0.00
Equity-BSE Mar 31, 2025 6.75 1.49 18.26
Equity-GE Vernova T&D Mar 31, 2025 6.48 1.43 49.56
Equity-A B B Mar 31, 2025 6.36 1.41 12.38
Equity-Coforge Mar 31, 2025 5.80 1.28 -45.00
Equity-Sona BLW Precis. Mar 31, 2025 5.39 1.19 21.57
Equity-Honeywell Auto Mar 31, 2025 4.49 0.99 -0.05
Equity-Orchid Pharma Mar 31, 2025 2.64 0.58 -19.24
Equity-Team Lease Serv. Mar 31, 2025 2.00 0.44 -7.12
Net CA & Others-Net CA & Others Mar 31, 2025 -1.67 -0.34 -132.74